| SHEETS MEMORIAL CHRISTIAN SCHOOL | |||||||||
| NEW ENROLLMENT RATE SHEET 2008/2009 | |||||||||
| INFANT - FOUR YEAR OLDS: | |||||||||
| Application Fee (non-refundable) | $20.00/year | Paid in advance | PART-TIME K3/K4 | ||||||
| Book Fee (2, 3 & 4 year olds only) | Due July 1st | $120.00/year | Paid in advance | 8:15 am - 12:00 pm | |||||
| Registration Fee (non-refundable) | Due upon | $135.00/year | Paid in advance | K3 $75/mo. | |||||
| Daycare Fee | acceptance | $118.00/week | Paid in advance | Reg. Fee $85 | |||||
| includes lunch, milk, juice & snacks | Tues. & Thurs. | ||||||||
| ******************************************************************************************* | K4 $150/mo. | ||||||||
| FIVE YEAR OLDS: | Reg. Fee $85 | ||||||||
| Application Fee (not refundable) | $20.00/year | Paid in advance | Mon, Wed & Fri | ||||||
| Book Fee | Due July 1st | $125.00/year | Paid in advance | After 12:00 pm: | |||||
| Registration Fee (not refundable) | Due upon | $140.00/year | Paid in advance | 12-1pm=$2.00 | |||||
| Tuition | acceptance | $2,885.00/year* | 1-3pm= $4.00 | ||||||
| Lunch | $ 3.25/meal | 12-1pm=$2.00 | 3-6pm= $6.00 | ||||||
| Daycare Fee | Before 8:00 a.m. | $ 1.00/A.M. | 1-3pm= $4.00 | ||||||
| $ 6.00/P.M. | 3-6pm= $6.00 | ||||||||
| ******************************************************************************************* | |||||||||
| ELEMENTARY SCHOOL - GRADES 1 - 5: | |||||||||
| Application Fee (not refundable) | $20.00/year | Paid in advance | |||||||
| Book Fee | Due July 1st | $150.00/year | Paid in advance | ||||||
| Registration Fee (not refundable) | Due upon | $155.00/year | Paid in advance | ||||||
| Tuition | acceptance | $3,195.00/year* | |||||||
| Lunch | $3.25/meal | ||||||||
| Daycare Fee | $ 1.00/A.M. | Before 8:00 a.m. | |||||||
| $ 3.00/P.M. | After 3:00 p.m. | ||||||||
| ******************************************************************************************* | |||||||||
| MIDDLE SCHOOL / HIGH SCHOOL - GRADES 6-12: | |||||||||
| Application Fee (not refundable) | $20.00/year | Paid in advance | |||||||
| Book Fee | Due July 1st | $160.00/year | Paid in advance | ||||||
| Registration Fee(not refundable) | Due upon | $190.00/year | Paid in advance | ||||||
| Tuition | acceptance | $3,305.00/year* | |||||||
| Lunch | $ 3.25/meal | ||||||||
| Daycare | $ 3.00/P.M. | After 3:00 p.m. | |||||||
| ******************************************************************************************* | |||||||||
| ALL BILLS ARE DUE IN FULL THE 1ST OF THE MONTH. A $20 LATE FEE WILL BE ADDED AFTER THE | |||||||||
| 10TH OF THE MONTH. IF THE 10TH FALLS ON A WEEKEND, BILLS ARE DUE BY 4PM THE | |||||||||
| FOLLOWING MONDAY. A $25 SERVICE CHARGE WILL BE ADDED TO ALL RETURNED CHECKS. | |||||||||
| TUITION MAY BE PAID IN 10 MONTHLY PAYMENTS BEGINNING AUGUST 1ST. THE | |||||||||
| SECOND PAYMENT IS DUE ON SEPTEMBER 1ST. THE LAST PAYMENT WILL BE DUE | |||||||||
| MAY 1ST. | |||||||||
| DISCOUNTS: | |||||||||
| Sheets Memorial Baptist Church Member (1st child only) | 5% | ||||||||
| Second Child | 10% | ||||||||
| Third Child | 15% | ||||||||
| Fourth Child | 40% | ||||||||
| Additional Children | 40% | ||||||||
| EXTRA CHARGES: Band, Computer, Culinary, Home Economics, Keyboarding & Shop = $90 | |||||||||
| MS/HS Retreat will be billed in Sept.; Kindergarten Graduation=$55; High School Graduation=$80 |
|
||||||||
| S.O.A.R.=$50 a month | |||||||||
| *Each student must raise $300/$500 per family for the Jog-A-Thon. | |||||||||
| ***2% discount off tuition if total (all children you have enrolled in school this year) | |||||||||
| is paid in full by the 10th of | 10TH of August. | ||||||||
| FOR YOUR CONVENIENCE, WE ACCEPT VISA AND MASTERCARD, AND OFFER AUTOMATIC | |||||||||
| BANK DRAFT. | |||||||||
Last updated: Jan. 29, 2007
{Home} {Calendar} {Announcer} {Handbooks} {Rates} {Lunch Menu} {Athletics} {Photo Album}
{Honor Roll} {Eagles Nest} {Purpose & Policy} {Contact Us} {Directions} {Guidance}